Product Categories
Photoluminescence Led Fluorescent Powder
Led Fluorescent Powder Quick Details
- Chuangying Chemical specializes in producing various types of phosphors such as aluminate /silicate/nitrogen oxide/nitride. The luminous color covers the blue/green yellow /red visible light area, which can meet the needs of making LEDs with various luminous colors/color temperature/display index.
- Our product has stable chemical properties, wide adjustable range, high luminous efficiency and low light attenuation. Complete morphology, good fluidity, uniform particle size distribution
- Tell us the type of phosphor you need and we will quickly quote you. Specific parameters can be customized according to your needs
Led Fluorescent Powder Product List
| Product Series | Product number | Peak wavelength
(±2nm) |
CIE coordinates | Applicable chip | D50Particle size distribution(±1μm) | colour | Applications | |
| X±0.002 | y±0.002 | (nm) | ||||||
| nitride | CYR610-10 | 610 | 0.6 | 0.39 | 445-465 | 10 | Orange | Ra70, golden light, warm white |
| CYR615-13 | 615 | 0.6 | 0.37 | 445-465 | 13 | Orange red | ||
| CYR620-13 | 620 | 0.6 | 0.36 | 445-465 | 13 | Orange red | ||
| CYR630GH-13 | 630 | 0.6 | 0.35 | 445-465 | 13 | red | Ra80 | |
| CYR630SH-13 | 630 | 0.6 | 0.35 | 445-465 | 13 | red | ||
| CYR630L-13 | 630 | 0.6 | 0.35 | 445-465 | 13 | red | ||
| CYR640D-13 | 640 | 0.7 | 0.35 | 445-465 | 13 | red | Ra85 | |
| CYR640-13 | 640 | 0.7 | 0.34 | 445-465 | 13 | red | ||
| CYR650D-13 | 650 | 0.7 | 0.34 | 445-465 | 13 | red | Ra90-95 (red) | |
| CYR650C-13 | 650 | 0.7 | 0.33 | 445-465 | 13 | red | ||
| CYR650-13 | 650 | 0.7 | 0.33 | 445-465 | 13 | red | ||
| CYR660E-13 | 660 | 0.7 | 0.32 | 445-465 | 13 | deep red | ||
| CYR660-13 | 660 | 0.7 | 0.31 | 445-465 | 13 | deep red | Red light, plant lighting | |
| CYR660L-13 | 660 | 0.7 | 0.31 | 445-465 | 13 | deep red | ||
| CYR670-10 | 670 | 0.7 | 0.3 | 445-465 | 10 | deep red | ||
| Aluminate | CYY545-15 | 545 | 0.4 | 0.54 | 445-465 | 15 | yellow-green | SMD white light |
| CYY550-15 | 550 | 0.4 | 0.54 | 445-465 | 15 | yellow | ||
| CYY558-15 | 558 | 0.4 | 0.53 | 445-465 | 15 | yellow | ||
| CYY565-15 | 565 | 0.5 | 0.52 | 445-465 | 15 | yellow | ||
| CYY568-15 | 568 | 0.5 | 0.52 | 445-465 | 15 | yellow | ||
| CYY550-18 | 550 | 0.4 | 0.54 | 445-465 | 18 | yellow | SMD COB white light | |
| CYY558-18 | 558 | 0.4 | 0.53 | 445-465 | 18 | yellow | ||
| CYY558-4 | 558 | 0.4 | 0.53 | 445-465 | 4 | light yellow | Digital Tube | |
| CYY560-6 | 560 | 0.5 | 0.53 | 445-465 | 6 | yellow | ||
| CYY580-6 | 580 | 0.5 | 0.6 | 445-465 | 6 | Orange yellow | ||
| CYY550-12 | 550 | 0.4 | 0.54 | 445-465 | 12 | yellow | In-line, patch | |
| CYY558-12 | 558 | 0.4 | 0.53 | 445-465 | 12 | yellow | ||
| Aluminate | CYG525J-15 | 525 | 0.4 | 0.57 | 445-465 | 15 | yellow-green | Ra95 |
| CYG530J-15 | 530 | 0.4 | 0.57 | 445-465 | 15 | yellow-green | Ra90 | |
| CYG533J-15 | 533 | 0.4 | 0.56 | 445-465 | 15 | yellow-green | Ra80 | |
| CYG535J-15 | 535 | 0.4 | 0.56 | 445-465 | 15 | yellow-green | ||
| CYG538J-15 | 538 | 0.4 | 0.56 | 445-465 | 15 | yellow-green | ||
| Silicate | CYS518 | 518 | 0.3 | 0.64 | 445-465 | 15 | green | Green light |
| CYS525 | 525 | 0.3 | 0.63 | 445-465 | 15 | green | ||
| CYS600 | 600 | 0.6 | 0.41 | 445-465 | 15 | Orange | Golden light, warm white | |
| Nitrogen oxides | CYNO490 | 490 | 0.1 | 0.51 | 445-465 | 15 | green | Ice blue light, full spectrum |
Led Fluorescent Powder Application
According to different applications, such as stage clothing, crop lighting, supermarket lighting, etc., photoluminescence.
Led Fluorescent Powder Package and storage
- 500g/bottle. 500g or 1kg/ plastic bag. Customize as customers’ request.
- Cool and ventilated
We will contact you within 24 hours. You could also contact us +86-15589988576 (Tel / WhatsApp / WeChat) or email chuangyingchem@gmail.com during working hours or use the website live chat to get prompt reply.













