Product Categories
Acrylonitrile CAS 107-13-1
Acrylonitrile Quick Details:
- Product name: Acrylonitrile
- CAS Number: 107-13-1
- Molecular formula: C3H3N
- Molecular weight: 53.06
- EINECS number: 203-466-5
- Appearance: Colorless liquid
- Purity: 99.5%
Acrylonitrile Specification:
| Test Item | High-class product | First-class product | Qualified product |
| Appearance | Colorless transparent liquid | ||
| Color ( Pt-Co): ≤ | 5 | 5 | 10 |
| PH (5% water solution ) | 6.0-8.0 | ||
| Titration value (5% water solution )/ML ≤ | 2 | 2 | 3 |
| Total cyanogen (Hydrocyanic acid content) (mg/kg) ≤ | 5 | 10 | 20 |
| Polymerization inhibitor, 4-Methoxyphenol content (mg/kg) | 35-45 | ||
| Water content /% | 0.20-0.45 | 0.20-0.45 | 0.20-0.60 |
| Acetone content (mg/kg) ≤ | 80 | 150 | 200 |
| Acrolein content (mg/kg) ≤ | 10 | 20 | 40 |
| Methacrylonitrile content (mg/kg) ≤ | 300 | – | – |
| Acetonitrile content (mg/kg) ≤ | 150 | 200 | 200 |
| Oxazole content (mg/kg) ≤ | 200 | – | – |
| Propionitrile content (mg/kg) ≤ | 100 | – | – |
| Acrylonitrile content /% | 99.5 | – | – |
| Fe content (mg/kg) ≤ | 0.1 | 0.1 | 0.2 |
| Cu content (mg/kg) ≤ | 0.1 | 0.1 | – |
| Hydrogen peroxide content (mg/kg) ≤ | 0.2 | 0.2 | 0.04 |
| Total aldehydes (Acetaldehyde content) (mg/kg) ≤ | 30 | 50 | 100 |
| Acidity(in Acetic acid) (mg/kg) ≤ | 20 | 30 | – |
| Density (20℃)g/cm3 | 0.800-0.807 | ||
| Boiling range( in 0.10133MPa)/℃ | 74.5-79.0 | ||
Acrylonitrile Application:
Acrylonitrile is an important monomer for synthetic fibers, synthetic rubber and synthetic resins.
Acrylonitrile Package and Storage:
- 160kg/drum or customized
- 2-8°C
We will contact you within 24 hours. You could also contact us +86-15589988576 (Tel / WhatsApp / WeChat) or email chuangyingchem@gmail.com during working hours or use the website live chat to get prompt reply.













